Ruide RCS Reflectorless Total Station Survey Instrument
TELESCOPIC | |
Longitudo | 154mm |
Diameter | Telescope: 45mm;EDM: 50mm |
Magnificatio | 30x |
Image | Erectus |
Agro visum | 1°30' |
Solvendis Power | 3" |
Mini.Focus | 1.5m |
TRACTUS | |
Unius Prismatis dolor | 5000m |
Sagaciter | ±(2mm+2ppm*D) mse |
Non Prisma dolor | 600m |
Sagaciter | ±(3mm+2ppm*D) mse |
Mensuratio Tempus | Fine: 0.3s;Normal: 0.2s |
Meteorologic Correctio | ATMOSense Auto Correctio |
Prisma Constant | Manual |
ANGLUS | |
Sagaciter | 2" |
Methodus | Absoluta Encoding |
Deprehensio Ratio | H: Dual;V: Dual |
Mini.Lectio | 1"/5"/10" |
Diameter Circuli | 79mm |
Vertical Angle 0° | Zenith: 0°;Horizontalis: 0° |
Unitas | 360°/400gon/6400mil |
APPARATUS | |
Propono Unit | Graphic, 640*320 color tactus LCD |
No. de Displays | 2 |
Keyboard | Alphanumeric |
PROCLIVITAS correctione | |
hastiludio sensorem | Dual Axis |
Methodus | Liquid Electric |
Range | 4' |
Resolution | 1" |
opus dolor | 0.6-2.0m |
Minimum Lectio | 1mm |
Sagaciter | ±3mm |
DATA INTERFACE | |
Internum Memoria | 16,000 puncta |
Date Interface | USB2.0 |
Wireless | Bluetooth 2.1 *1 |
GENERALIS | |
Dux Lux | Ita |
Q-Meas Puga pyga | Ita |
Pondus | 5.4kg |
Dimension Working | 353 (H) * 206 (L) * 200 (W) mm |
Temperatus Pugna | -20°C ad 50°C |
Typus aqua & Pulvis | Rechargeable eu Li-on Pugna, 7.4V, 3000mAh |
Probatur Operationis | IP65 |
Duratio | XII horis |