Lustrantes Instrumentum Ruide RTS 822 Total Station
Telescopium | |
Longitudo | 152mm |
Objective Lens Diameter | Telescope:45mm Distantia Meter:47mm |
Magnificatio | 30X |
Image | Erectus |
Agro visum | 1°30′ |
Solvendis Power | 3″ |
Mini.Focus | 1.5m |
DISTANTIA MENSURA | |
tria Prisma | 5000m |
pondero | 1000m |
Non Prisma | 600m |
Sagaciter -Prism | ±(2+2×10-6D)mm |
pondero | ±(3+2×10-6D)mm |
Non Prisma | ±(3+2×10-6D)mm |
Mensuratio Tempus | Una cura test minus quam 1.2s et continua 0.35s, mauris: 0.2s |
Correctio meteorologica, Umbrae atmosphaerica et terra curvatura correctio, Correctio reflexionis prismatis constans, Temperatus et pressio correctio. | Auto Sensus |
Prisma Constant | Manual Input |
ANGULUS | |
Methodus | Absoluta Encoding |
Deprehensio Ratio | H:2sides, V:2sides |
Min.Reading | 1″ |
Sagaciter | 2″ |
Diameter Circuli | 79mm |
Vertical Angle 0° | Zenith 0°/ Horizontalis: 0° |
Unitas | 360°/400gon/6400mil |
APPARATUS | |
No.of Display | 2 utrimque |
PROCLIVITAS correctione | |
Sensor | Dual Axis |
Methodus | Liquid Electric |
Range | 3′ |
Profecta Unit | 1″ |
LIBRO STOMACHUS | |
Plate Level | 30″/2mm |
Circularis | 8′/2mm |
GENERALIS | |
USB mico orbis | Ita |
bluetooth | sic |
Pondus & Dimension | 5.4kg,206mm×195mm×353mm |
Operatio Temperature | -20℃~+50℃ |
Type altilium | Rechargeable eu Li-in altilium |
Pugna intentione | DC 7.4V |
Tempus working | 8h |
aqua probationem classis | IP55 |
TELESCOPE | RTS-822R6 |
Longitudo | 154mm |
Objective Lens Diameter | Telescopium: 45mm Distantia meter:50mm |
Magnificatio | 30X |
Image | Erectus |
Agro visum | 1°30″ |
Solvendis Power | 3″ |
Mini.Focus | 1.0m |
DISTANTIA MENSURA | |
Unius Prismatis | 1000m∗1 |
Non Prisma | 600m∗2 |
Sagaciter - Prisma Modus | ±(2mm+2ppm×D)mse∗3 |
-Non Prisma Modus | ±(3mm+2ppm×D)mse∗3 |
Mensuratio Tempus | Fine: 0.7s, Normal: 0.5s |
Meeteorologic Correctio | ATMOSense (Auto Sensing) |
Prisma Constant | Manual Input |
ANGULUS | |
Methodus | Absoluta De Nihilo |
Deprehensio Ratio | H: 2 latera, V: 2 latera |
Miin.Reading | 1″/5″ |
Sagaciter | 2″ |
Diameter Circuli | 79mm |
Vertical Angle 0° | Zenith 0°/ Horizontalis: 0° |
Unitas | 360°/400gon/6400mil |
APPARATUS | |
Propono Unit | Graphic LCD 160×90 Secret cum Alba Backlight |
No.of Unit | 2 utrimque |
Keyboard | Alphanumeric Key |
PROCLIVITAS correctione | |
hastiludio sensorem | Dual Axis |
Methodus | Liquid Electric |
Range | ±4′ |
Profecta Unit | 1″ |
LIBRO STOMACHUS | |
Plate Level | 30″/2mm |
Circularis | 8′/2mm |
OPTIC PLUMMETUS (LIbitum: INTERNUS laser perpendiculum) | |
Image | Erectus |
Magnificatio | 3X |
Focusing Range | 0.3m~ ∞ |
Agro visum | 5° |
DATA PRAECLUSIO & INTERFACE | |
Internum Memoria | > 10,000 puncta vel> 20000 coordinatae |
Data Inerface | RS 232/SD-card/Mini-USB |
GENERALIS | |
Dux Lux | No |
pondus & ratio | 5.4kg,340mm(H)×160mm(W)×150mm(L) |
Operatio Temperature | -20°C~+50°C |
Type altilium | Rechargeable eu Li-on Pugna 3000mAh |
Pugna intentione | DC7.4V |
Tempus working | 16h |