Meridionalis N6 Lustrans Optica Fabrica Total Station Survey Instrument
Features
Specification
Spatium mensurae | Reflectorless | 1000m/1500m |
Unius Prismatis | 5000m | |
Sagaciter: Non Prisma | 3+2ppm | |
Sagaciter: Prisma | 2+2ppm | |
Sheet | 2+2ppm | |
Mensuratio Tempus | 0.3s in fine | |
0.1s in mauris | ||
Atmosphaerica correptio | Manual Input, Auto Correctio | |
Prisma Constant | Manual Input, Auto Correctio | |
Temperatus Correctio | Manual Input, Auto Correctio | |
Lectio procul | Max: 99999999.9999m Min: 0.1mm | |
Angulus mensurae | Sagaciter | N6 2”: 2″ |
N6 5”: 5″ | ||
Methodus | Absoluta, Continua | |
Orbis Diameter | 79mm | |
Deprehensio Ratio | V: Dual, H: Dual | |
Angulus Lectio | Min: 0.1″ | |
Telescopium | Image | Erectus |
Tubus Longitudo | 154mm | |
efficax Apertura | 45mm (EDM 50mm) | |
Magnificatio | 30x | |
Agro visum | 1°30′ | |
Solvendis Power | 3″ | |
Focus distantia minimum | 1.2m | |
Muitiple/Additio Constant | IV Splendor gradus | |
Cantiones et Display | Keyboard | Alphanumeric 24 Keys |
Ostendere | Nigro album | |
Resolution | 160*96 dpi | |
Position | Face 1, Face 2 | |
Operatio System | Operatio System | Nullus |
Processor | Nullus | |
Memoria | (CMLX) Points | |
Interface | WIFI | Nullus |
Bluetooth | Classis II, V2.0+EDR | |
SD Card | Nullus | |
Vide Portum | Nullus | |
Mini USB | Nullus | |
Mirco USB | Ita | |
USB Flash Orbis | Ita | |
Sim card | Nullus | |
Compensator | Systema | Liquidum, Axis Dual |
opus dolor | ±4′ | |
Sagaciter | 1″ | |
Perpendiculum | Laser plummet (Default) | |
Sagaciter | ±1.5mm @1.5m | |
Laser splendor | Product | |
Necem | 630-670nm | |
Classis Laser | Classis 2 /IEC60825-1 | |
Laser Power | <0.4mW | |
Optical plummet (Libitum) | ||
Image | Erectus | |
Magnificatio | 3x | |
Focusing Range | 0.5m - | |
Agro visum | 5″ | |
Sagaciter | 1.5mm @ 1.5m | |
Pugna | Type | Lithium |
Voltage | 7.4V | |
Operans tempus | X horis | |
Vial | Plate Vial | 30″ /2mm |
Circularis Vial | 8′ /2mm | |
Generalis | IP Rate | IP66 |
Temperatus dolor | -20°C — +50°C | |
Dimension | 160* 150*330mm | |
Pondus | 5.2kg | |
alii | - | |
alii | - | |
alii | - |
Epistulam tuam hic scribe et mitte nobis